Handheld Thermometer
+ KDV
Handheld Thermometer
Hikvision Handheld Thermometer
- 160 × 120 resolution
- Thermographic accuracy down to 0.5 °C
- 2.4'' LCD screen with 320 × 240 resolution
- Built-in rechargeable Li-ion battery
- Up to 8 hours of continuous operation
| Camera Features | |
| Image Sensor | Uncooled Focal Plane Arrays |
| Lens | 3.1mm |
| Max. Resolution | 160 × 120 |
| Aralık | F 1.1 |
| Görüş Alanı | 37.2° × 50 ° |
| Network | |
| Interface Port | micro USB |
| Image | |
| Resolution | 320 × 240 resolution |
| General Features | |
| Battery Type | Rechargeable Lithium Battery |
| Display | 2.4’’ LCD display |
| Language | English |
| Power | 3.7 V DC |
| Power Consumption | 1.2W |
| Protection Standard | IP54 |
| Operating Temperature | -10 °C to 50 °C |
| Dimension | 196mm × 117mm × 59mm |
| Storage | Replaceable memory card (default 8G, support up to 128G storage) |
| Weight | 350g |
| NETD | < 40mK (@ 25 °C,F#=1.0) |
| Video | N.A. |
| Pixel Pitch | 17μm |
| Working mode | 8 hours continuous running |









